Time series of meteorological variables recorded at the station implemented in OAL-Austria with the following senors:
Variable | Unit | Sensors | Measurement
AT | degC | Judd, HMP45 | 60 min Avg
RH | % | HMP45 | 60 min Avg
SR | W/m2 | Pyranometer SP-Lite | 60 min Avg
WS | m/s | Wind wheel A100R | 60 min Avg + Max
JD | cm | Judd Ultraschall | 60 min burst
VSWD | cm | Yard stick+DCIM | daily
SLT | degC | TDR-315L in 15, 30 and 50cm depth | 60 min burst - Avg
SLVW | % | TDR-315L in 15, 30 and 50cm depth | 60 min burst - Avg
P | mm/m2 | ARG100 (during summer season) | 60 min Total
You are not authorized to view this dataset.
You may email the responsible party